šƒ}ƒOƒEƒqƒ‰ƒE^‘âE‘¼‹›@•”–åš |
11/20 @85cm 8.8kg@“àŽR—l |
|||
11/18@86c‚@9.44k‚‡@Šâˆä—l | |||
10/30@79‚ƒ‚@7.6‚‹‚‡@ | |||
10/30@80‚ƒ‚@7.7‚‹‚‡@ | |||
10/30@81c‚@7.8k‚‡@ƒAƒ‹’†ˆê˜Y—l | |||
10/30@83c‚@8‚‹‚‡@[ˆä—l | |||
10/2@79c‚@8.1‚‹‚‡@ƒ^ƒiƒPƒ“ | |||
10/2@ƒSƒ}ƒTƒo51c‚@’––“—l | |||
9/25@80‚ƒ‚@6.45‚‹‚‡@ƒ|ƒ“ƒt[—l | |||
9/25@55‚ƒ‚@1.84‚‹‚‡@ƒ|ƒ“ƒt[—l | |||
9/24@‚W‚Rcm@6.56‚‹‚‡ | |||
9/2@70‚ƒ‚@5.16‚‹‚‡@Šâˆä—l | |||
8/16@79‚ƒ‚@ | |||
8/8@55‚ƒ‚@2.19‚‹‚‡ | |||
6/12@84‚ƒ‚@8.95‚‹‚‡@ | |||
4/23@51‚ƒ‚@2.16‚‹‚‡@ | |||
3/13@51‚ƒ‚@2.1‚‹‚‡@¬ì—l | |||
3/13@55cm@2.43‚‹‚‡@“àŽR—l |