uEn}`å |
5/26@81@â{l | |||
5/26@83@@cl | |||
5/26@83@@cl | |||
5/26@84@5.46@åėāl | |||
5/26@91@6.94@[äl | |||
5/18@92@6.9@ęKl | |||
5/18@94@7.9@GD· | |||
5/17@84@6.3@šãl | |||
5/10@84@6.04@·ėl | |||
5/10@80@5.74@[_[l | |||
5/10@84@5.5@[L[l | |||
5/10@84@6.04@[_[l | |||
5/10@92@6.84@fujl | |||
5/10@95@8.35@ï·l | |||
5/9@83@5.7@šãl | |||
5/9@83@6.4@šãl | |||
5/9@87@7.83@Žėl | |||
5/8@80@5.22@|t[l | |||
5/8@87@6.1@Îīl | |||
5/8@97@8.33@JTSåŦl | |||
5/8@98@8.14@AęYl | |||
5/7@83@6@Wäl | |||
5/7@83@6@Wäl | |||
5/7@85@7.02@ | |||
5/7@89@cl | |||
5/7@90@7.58@ĒĮl | |||
5/7@91@7.91@đel | |||
5/7@92@7.96@cl | |||
5/7@98@9.38@cl | |||
5/2@101@10.12@ | |||
5/1@82@5.58@l | |||
5/16@82@5.42@ėėl | |||
4/6@92@7.2@cl | |||
4/2@80@4.78@Îīl | |||
3/12@97@ėėl | |||
3/8@89@7.37kg | |||
2/22@98@GD· | |||
2/18@96@8.1kg [äl | |||
1/28@85@[äl | |||
1/31@88 7.47kg@D· | |||
1/31@84 5.88kg@Gj[jl | |||
1/28@80 Ršl |